Sushi or Sashimi
Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions
69. Tuna
Sushi: $6.25 Sashimi: $6.25 70. Salmon
Sushi: $5.95 Sashimi: $5.95 71. Yellowtail
Sushi: $5.95 Sashimi: $5.95 72. Red Snapper
Sushi: $5.25 Sashimi: $5.25 73. Escolar
Sushi: $5.95 Sashimi: $5.95 74. Mackerel
Sushi: $5.25 Sashimi: $5.25 75. Surf Clam
Sushi: $5.95 Sashimi: $5.95 76. Ikura
Salmon Roe
Sushi: $8.50 Sashimi: $8.50 77. Masago
Sushi: $5.95 Sashimi: $5.95 78. Scallop
Sushi: $5.95 Sashimi: $5.95 79. Krab Stick
Sushi: $4.75 Sashimi: $4.75 80. Octopus
Sushi: $5.95 Sashimi: $5.95 81. Tamago
Egg Omelet
Sushi: $4.75 Sashimi: $4.75 82. Smoked Salmon
Sushi: $5.95 Sashimi: $5.95 83. Eel
Sushi: $6.25 Sashimi: $6.25 84. Boil Shrimp
Sushi: $5.25 Sashimi: $5.25